The Landis
Company Realtors
(609) 263-3400
www.LandisCo.com
"Have a Question?"
Call Lynda Schaller
This Duplex/2 Units sleeps 12 with 4 bedrooms and 3.5 baths.
7807 Pleasure Ave first fl.
BEDROOMS
4
TYPE
Duplex/2 Units
BATHS
3.5
LISTING / KEY #
781
SLEEPS
12
NEARBY HOUSES
Find
+ DAMAGE DEPOSIT
500.00
GOOGLE MAP
Click Here!
+ PHONE DEPOSIT
0.00
INTERIOR PHOTOS
10
+ PROCESSING FEE
$25
BEACH TOUR
Beach Tour
COMMENTS
This is IT!!!!!! This is a very impressive first floor with 4bedrooms, 3 and one half bathrooms and ocean views. This floor is spaciouswith lots of room to strech. This level includes the living room,dining area, kitchen, and the 4 bedroom and 3 and one half baths. There are 3queen beds, 2 sets of bunk beds that are available. The entranceis on the left side of the property. This property is available inthe offseason for $600 per night, minimum 2 nights.
PROPERTY AMENITIES
Washer
Non Smoking-No Guar.
Sofa Bed
Dryer
Garage - Tenant Use
Elevator
Dishwasher
Groups (OLDER=O)
Pet Friendly
Ceiling Fan 4
Deck # of 1
DVD - not warranted 2
A/C: X=Central W=# of
Outside Furniture
Boat Slip
Internet Service
King Beds
Microwave
Queen Beds 4
Heat [G],[E],[O]
VCR - not warranted 3
Double Beds
Outside Shower
Cable TV - not warranted 4
Single Beds
Telephone - No Guarantee
Parking # Cars
Bunk Beds 2
Grill: C,G,E - not warr G
2009 WEEKLY RENTALS
WEEK
DATE BEGIN
AMOUNT
1 January 2, 2010 -
2 January 9, 2010 -
3 January 16, 2010 -
4 January 23, 2010 -
5 January 30, 2010 -
6 February 6, 2010 -
7 February 13, 2010 -
8 February 20, 2010 -
9 February 27, 2010 -
10 March 6, 2010 -
11 March 13, 2010 -
12 March 20, 2010 -
13 March 27, 2010 -
14 April 3, 2010 -
15 April 10, 2010 -
16 April 17, 2010 -
17 April 24, 2010 -
18 May 1, 2010 1,500.00
19 May 8, 2010 2,100.00
20 May 15, 2010 2,100.00
21 May 22, 2010 2,100.00
22 May 29, 2010 2,500.00
23 June 5, 2010 3,500.00
24 June 12, 2010 4,000.00
25 June 19, 2010 5,000.00
26 June 26, 2010 6,000.00
27 July 3, 2010 6,000.00
28 July 10, 2010 6,000.00
29 July 17, 2010 6,000.00
30 July 24, 2010 -
31 July 31, 2010 -
32 August 7, 2010 -
33 August 14, 2010 -
34 August 21, 2010 -
35 August 28, 2010 4,800.00
36 September 4, 2010 4,300.00
37 September 11, 2010 3,800.00
38 September 18, 2010 3,300.00
39 September 25, 2010 3,000.00
40 October 2, 2010 2,500.00
41 October 9, 2010 -
42 October 16, 2010 -
43 October 23, 2010 -
44 October 30, 2010 -
45 November 6, 2010 -
46 November 13, 2010 -
47 November 20, 2010 -
48 November 27, 2010 -
49 December 4, 2010 -
50 December 11, 2010 -
51 December 18, 2010 -
52 December 25, 2010 -
53 January 1, 2011 -
2009 SEASONAL RENTAL RATES
#
TERM
Amount
71 Season -
72 1st Half 40,000.00
73 2nd Half -